Skeleton weed, Wire lettuce
| Botanical Name | Stephanomeria pauciflora |
| Common Name | Skeleton weed, Wire lettuce |
| Family | Asteraceae - Aster |
| Description | This perennail has smooth, wiry stems and rather sparse, narrow leaves. A tuft of hairs is often at the base of the leaves. It forms a twisting mass of stems. |
| Mature Size | 11"-20" |
| Bloom | June-July. The pinkish, pale lavender or white, raylike flowers are 3/4" wide. |
| Interesting Facts | It is mostly associated with dry, often sandy plains and slopes throughout New Mexico. |
| Traditional and Medicinal Uses | Another member of this genus was used in many of the Native American medicines. |
![]() |
|
|
Photo for SFBG by Janice Tucker
|
Photo for SFBG by Janice Tucker
|